NFL picks · 2026 Week 2 · Sunday, September 20
Panthers vs Falcons — final
Carolina Panthers at Atlanta Falcons, NFL Week 2. The game has been played. This page keeps what we said before kickoff next to what happened — the picks stay up whether they won or lost.
Final
CAR 34 · ATL 3
The model's pick: Atlanta Falcons by 1.1 — wrong.
| Pick | Price | Our probability | Result |
|---|---|---|---|
| CAR ML safest side | -145 | 53.4% | WIN |
| ATL ML value bet | +130 | 46.6% | LOSS |
Graded one unit per bet at the published price, exactly as it appeared on the board before kickoff. The whole week, pick by pick →
NFL Week 2
The rest of the week
| New York Giants at Los Angeles Rams | Mon Sep 21 · 8:15 PM ET |
| Detroit Lions at Buffalo Bills | DET 31 · BUF 41 |
| Cincinnati Bengals at Houston Texans | CIN 20 · HOU 6 |
| Cleveland Browns at Tampa Bay Buccaneers | CLE 23 · TB 19 |
| Green Bay Packers at New York Jets | GB 20 · NYJ 17 |
| Indianapolis Colts at Kansas City Chiefs | IND 30 · KC 33 |
| Jacksonville Jaguars at Denver Broncos | JAX 13 · DEN 20 |
| Las Vegas Raiders at Los Angeles Chargers | LV 26 · LAC 14 |
| Miami Dolphins at San Francisco 49ers | MIA 13 · SF 35 |
| Minnesota Vikings at Chicago Bears | MIN 9 · CHI 3 |
| New Orleans Saints at Baltimore Ravens | NO 24 · BAL 17 |
| Philadelphia Eagles at Tennessee Titans | PHI 24 · TEN 20 |
| Pittsburgh Steelers at New England Patriots | PIT 3 · NE 20 |
| Seattle Seahawks at Arizona Cardinals | SEA 31 · ARI 7 |
| Washington Commanders at Dallas Cowboys | WAS 20 · DAL 37 |
